| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 4 | 4 | 0 | 8 | 1 | 8.000 | 1.675 | |
| 2. | 6 | 3 | 3 | 0 | 6 | 1 | 6.000 | 1.778 | |
| 3. | 2 | 3 | 2 | 1 | 4 | 3 | 1.333 | 1.096 | |
| 4. | 0 | 3 | 1 | 2 | 4 | 5 | 0.800 | 1.036 | |
| 5. | 0 | 3 | 0 | 3 | 1 | 6 | 0.167 | 0.612 | |
| 6. | 0 | 3 | 0 | 3 | 1 | 6 | 0.167 | 0.524 | |
| 7. | 0 | 1 | 0 | 1 | 0 | 2 | min | 0.360 |
Titel:
Hartberg, TSV VOLLEYBALL
