| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 4 | 2 | 0 | 4 | 0 | max | 1.852 | |
| 2. | 1 | 2 | 2 | 1 | 2 | 2 | 1.000 | 1.080 | |
| 3. | 0 | 0 | 2 | 2 | 0 | 4 | min | 0.480 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| # | Team | S | Punkte | Sp | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 2 | 1 | 0 | 2 | 1 | 2.000 | 1.034 | |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 6. | 0 | 0 | 1 | 1 | 1 | 2 | 0.500 | 0.967 |
Titel:
Graz, UVC Holding
