| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 6 | 5 | 1 | 17 | 4 | 4.250 | 1.440 | |
| 2. | 14 | 6 | 5 | 1 | 15 | 5 | 3.000 | 1.243 | |
| 3. | 12 | 5 | 4 | 1 | 13 | 4 | 3.250 | 1.245 | |
| 4. | 9 | 6 | 3 | 3 | 12 | 11 | 1.091 | 1.048 | |
| 5. | 9 | 6 | 3 | 3 | 9 | 11 | 0.818 | 1.000 | |
| 6. | 4 | 6 | 2 | 4 | 6 | 16 | 0.375 | 0.716 | |
| 7. | 1 | 4 | 0 | 4 | 3 | 12 | 0.250 | 0.846 | |
| 8. | 1 | 5 | 0 | 5 | 3 | 15 | 0.200 | 0.662 |
Titel:
Graz, UVC Holding
