| # | Team | Punkte | Sp | S | N | Sets Won | Sets Lost | SV | BV |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 5 | 5 | 0 | 15 | 2 | 7.500 | 1.477 | |
| 2. | 13 | 6 | 5 | 1 | 15 | 8 | 1.875 | 1.204 | |
| 3. | 9 | 4 | 3 | 1 | 9 | 4 | 2.250 | 1.128 | |
| 4. | 7 | 5 | 2 | 3 | 10 | 11 | 0.909 | 0.996 | |
| 5. | 6 | 4 | 2 | 2 | 9 | 8 | 1.125 | 0.970 | |
| 6. | 3 | 4 | 1 | 3 | 6 | 11 | 0.545 | 0.903 | |
| 7. | 1 | 3 | 0 | 3 | 2 | 9 | 0.222 | 0.756 | |
| 8. | 0 | 5 | 0 | 5 | 2 | 15 | 0.133 | 0.652 |
Titel:
Graz, UVC Holding
